Product Details:
Minimum Order Quantity | 1 Number |
Grade | Automatic |
Power | Electronic |
Material | Stainless Steel, CI |
Product Details:
Minimum Order Quantity | 1 Number |
Material | CI, SS |
Operating Mode | Automatic |
Accessories | Tamping rod |
Product Details:
Minimum Order Quantity | 1 Number |
Driven Type | Electric |
Operating Mode | Automatic |
Material | SS, CI |
Product Details:
Minimum Order Quantity | 1 Number |
Material | MS, SS |
Dameter | 100 mm |
Feature | Minimal Resistance |
Product Details:
Minimum Order Quantity | 1 Number |
Material | SS, CI |
Operating Mode | Manual |
Usage | To determine aggregate impact value of coarse aggregate |
Product Details:
Minimum Order Quantity | 1 Number |
Material | CI, MI |
Operating Mode | Manual |
Usage | Aggregate Crushing Plant |
Product Details:
Minimum Order Quantity | 1 Number |
Material | SS |
Usage | for determining the flakiness index of aggregate |
Operating Mode | Manual |
Product Details:
Minimum Order Quantity | 1 Number |
Base Mterial | Wooden |
Usage | Measuring |
Type | Handheld |
Product Details:
Minimum Order Quantity | 1 Number |
Material | CI |
Capacity | 3 L |
Usage | Determines bulk density or unit weight of aggregates |
Product Details:
Minimum Order Quantity | 1 Number |
Material | Stainless Steel, Brass |
Size | 6.3 mm |
Diameter | 20 cm |
Product Details:
Minimum Order Quantity | 1 Set |
Material | Cast Iron |
Operating Mode | Manual |
Application | Road Construction |
Product Details:
Minimum Order Quantity | 1 Number |
Operating Mode | Automatic |
Driven Type | Electric |
Material | Stainless Steel |
Product Details:
Minimum Order Quantity | 1 Set |
Operating Mode | Manual |
Type | Bucket |
Material | CI |
Product Details:
Minimum Order Quantity | 1 Number |
Material | CI, SS |
Usage | Testing |
Operating Mode | Manual |
Product Details:
Minimum Order Quantity | 1 Number |
Material | SS |
Base Material | Wooden |
Type | Manual |
Product Details:
Minimum Order Quantity | 1 Number |
Material | CI, SS |
Usage | for specific gravity determination of concrete or aggregates |
Feature | Robust construction |
Product Details:
Minimum Order Quantity | 1 Set |
Material | Concrete |
Operating Mode | Manual |
Accessories | Tamping rod |
Product Details:
Minimum Order Quantity | 1 Number |
Usage | to determine the flakiness index of the aggregate |
Operating Mode | Manual |
Material | Stainless Steel |
Product Details:
Minimum Order Quantity | 1 Number |
Application | Industrial, Laboratory |
Material | MS, CI |
Measuring Capacity | 20 litres and 10 litres |
This test covers determination of the density of freshly mixed concrete and gives formulas for calculating the yield, cement content, and air content of the concrete. Yield is defined as the volume of concrete produced from a mixture of known quantities of the component materials.
Bulk density is determined by filling a container of known volume and mass of concrete required to fill the container divided by the volume .
Made from thick walled Mild steel or cast aluminum. Stout and rigid to retain form and Precision machined for true measurements. Complete with handles for easy carriage. It comprises of set of two measures 20 litres 10 litres.
Product Details:
Minimum Order Quantity | 1 Number |
Case Material | Wooden |
Usage | To determine the Elongation Index of the Aggregate |
Type | Handheld |
Used to determine the Elongation Index of the Aggregate. Aggregate particles are considered elongated when their length is more than 1.8 of the nominal size. It consists of a hard wood base with vertically mounted metal studs as specified in the IS.
Product Details:
Minimum Order Quantity | 1 Number |
Material | CI, SS |
Usage | measure of the resistance of an aggregate to sudden shock or impact |
Blow Counter | Automatic |
The aggregate impact value of coarse aggregate provides a relative measure of the resistance of an aggregate to sudden shock or impact. The oven dried and accurately weighed aggregates are subjected to a total of 15 blows of specified weight and fall and percentage of fines formed in terms of the total weight of the sample is expressed as the aggregate impact value.
General Description Specification :Consists of base weighing between 20-30 kg with a lower surface of not less than 30cm and support columns to form a rigid frame work around the quick release trigger mechanism to ensure an effective free fall of the hammer during test. The free fall can be adjusted through 380 + 5.0mm. The hammer is provided with a locking arrangement. A metal tup (hammer) weighing 13.5 to 14.0 kg, the lower end of in cylinderical shape, 100mm in diameter and 5cm long with a 2mm chamfer at the lower edge and case hardened. Complete with a cylindrical cup, 102mm dia x 50mm depth, one measure 75mm dia x 50mm deep and a tamping rod of circular cross section 10mm in diameter and 230mm long, rounded at one end.
Optional Accessories :The following accessories are not part of the standard supply and are supplied at an extra cost.
Product Details:
Minimum Order Quantity | 1 Number |
Material | CI |
Usage | determination of resistance of aggregate to wear by abrasion |
Inner diameter of Cylinder | 20 cm |
Product Details:
Minimum Order Quantity | 1 Number |
Material | Stainless Steel, CI |
Internal diameter | 7.5 cm |
Operating Mode | Manual |