Product Details:
Minimum Order Quantity | 1 Number |
Voltage | 110V/230V |
Frequency | 50 Hz |
Battery Dimenstion | 265 mm x 140 mm x 225 mm |
Product Details:
Minimum Order Quantity | 1 Number |
Material | MS |
Display Type | Digital |
The transmission-densitometer T 120 measures density and dot percentage on film. The version RT 120 can measure black-and-white prints and polyester plates in reflection mode additionally.
Measuring Functions
Product Details:
Minimum Order Quantity | 1 Number |
Tape Width | 0-20 mm |
Tape Length | >50 m |
Color | White |
Material | Plastic |
Brand | Testex |
Usage | Measuring |
Product Details:
Minimum Order Quantity | 1 Number |
Display Type | Digital |
Low range Precision | 0.1 um |
Dimension | 113.5 mm x 54 mm x 27 mm |
Weight | 110 g |
Sensor probe | F | N |
Working principle | magnetic induction | Eddy current principle |
Measuring range | 0~1250 um | 0~1250 um |
Guaranteed tolerance (of reading) | ( /- 3% 1) um | ( /- 3% 1.5) um |
Low range Precision | 0.1 um | 0.1 um |
Minimum curvature radius | 1.5 mm | 3 mm |
Diameter of Minimum area | 3 mm | 5 mm |
Basic critical thickness | 0.5 mm | 0.3 mm |
Size (H x W x D) | 113.5 mm x 54 mm x 27 mm | |
Weight | 110 g |
Product Details:
Minimum Order Quantity | 1 Number |
Material | MS |
Coating | Microfoam coated |
Usage | Measuring |
Product Details:
Minimum Order Quantity | 1 Number |
Measuring Range | 0.75300 mm |
Resolution | 0.1/0.01 mm |
Power Supply | 1.5 V |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Measuring Range | 1.2 mm - 230 mm |
Sound Velocity Range | 1000 - 9999 m/s |
Power source | 2 x 1.5 V AA batteries |
Product Details:
Minimum Order Quantity | 1 Number |
Material | MS |
Surface Type | Coated |
Usage | Check roughness of steel |
Product Details:
Measuring Range | 0 to 1000 micron |
Type | Manual |
Material | SS |
Product Details:
Minimum Order Quantity | 1 Number |
LCD Range | 0 um to 800 um |
Weight | 280 g |
Dimensions | 162 x 65x 28 mm |
Product Details:
Material | SS, Alumnium |
Usage | Industry, Laboratory |
Type | Analog |
Deflection Gauge offered can be made available is made available precision construction finish as well as provides for reliable performance usage. Some of its features include: