Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | IM 105, IM 101 |
Brand | SOKKIA |
Usage/Application | Survey |
Distance Measurement | 800METER REFLECTOR LESS |
Angle Measurement Accuracy | 1 sec & 5 sec |
Resolving Power | 2.5" |
Minimum Readout | 1" sec |
Features | survey work |
Color | green & white |
Battery Operation | 28 hours |
Display Panel | Graphic LCD |
Display Type | LCD |
Keyboard | ALPHANUMERICAL |
Magnification | 30 |
Measuring Time | 0.9S |
Prism EDM Accuracy | 2+ 2XD PPM |
Prism EDM Range | 5000M |
Range | 800M |
Tile Angle Compensation | +/- 6' |
Wireless Communication | USB |
Operating Time | 28 HOURS |
Battery Life And Type | 4 TO 5 YEARS LI-ION RECHARGEABLE |
Capacity | BDC70 |
Field Of View | 1DEG 30MIN |
Internal Memory | 50000 POINTS |
Least Count | 1" sec |
Measuring Range | 5000M WITH SINGLE PRISM |
Weight | 5.3KG |
IP66 Protection | IEC 60529:2001 |
Warranty | ONE YEAR |
Axis Compensator | DUAL AXIS COMPENSATOR |
Bluetooth | OPTIONAL |
Edm Renge | 5000m |
Levels Circular Level | 10'/2MM |
Levels Plate Level | 6' |
Max Measuring Distance | 6000M |
Non Prism Range | 800M |
On Board | 50000POINTS |
Additional Information: