Product Details:
Minimum Order Quantity | 1 Set |
Material | MS |
Usage | Land Surveying |
Model Number | B40A |
Minimum Focus | 0.2m |
Color | off white |
Working Temperature | up to 50 deg C |
Operating Temperature Range | -20 TO 50 deg C |
Graduation Interval | 1mm |
Angle Measurement | yes |
Water Resistance | IPX6 |
Resolving Power | 3" |
Dust Water Protection | yes |
Sighting Aid | Peep Sight |
Bubble | circular |
Compensator Range | +/- 0.5" |
Dimension | 130mm x 214mm x 140mm |
Product Details:
Minimum Order Quantity | 1 Set |
Usage | Laboratory |
Brand | Pentax |
Model Number | AP-220 |
Color | RED & OFF WHITE |
Material | ALUMINIUM |
Product Details:
Minimum Order Quantity | 1 Set |
Usage | Laboratory |
Brand | Leica |
Material | MS |
Product Details:
Minimum Order Quantity | 1 Set |
Usage | Laboratory |
Brand | TOPCON |
Material | MS |
Product Details:
Minimum Order Quantity | 1 Set |
Usage | Laboratory |
Material | MS |
Model No. | DSC240 |
Product Details:
Minimum Order Quantity | 1 Set |
Material | MS |
Model No. | AC-2S |
Brand | Nikon |
Product Details:
Minimum Order Quantity | 1 Set |
Image | Erect |
Magnification | 25 X |
Weight | 6 Kg |
Technical Specifications
Image | Erect |
Equivalent Focal Length | 178mm |
Magnification | 25 X |
Objective aperture | 38 mm |
Shortest/Longest focusing distance | 1.5/300 |
Stadia Line Ratio | 02:40:00 AM |
Additive constant | 0 |
Sensitivity of plate bubble | 45"/2 mm |
Sensitivity of vertical circle bubble | 45"/2 mm |
Optical plummet | |
Magnification | 2.5 X |
Focusing Range | 0.5 m -infinite |
Weight (W/out Box) | 6 Kg. |
Vertical Circle Horizontal Circle | |
Graduation of Circle | 3600 |
Reading by Vernier | 10" |
Product Details:
Minimum Order Quantity | 1 Set |
Material | MS |
Surface | Color Coating |
Usage | Laboratory |
Product Details:
Minimum Order Quantity | 1 Set |
Material | MS |
Display Type | Digital |
Usage | Laboratory |
Product Details:
Minimum Order Quantity | 1 Set |
Material | MS |
Model | J2-2 FOIF |
Usage | Laboratory |
Product Details:
Minimum Order Quantity | 1 Set |
Operating Mode | Manual |
Material | MS |
Usage | Manual |
Product Details:
Weight | 5.2 kg |
Voltage | 6 V |
Magnification | 30 X |
Product Details:
Minimum Order Quantity | 1 Set |
Display Panel | Single Side |
Image | Erect |
Equivalent Focal Length | 178mm |
Magnification | 30 X |
We are engaged in providing high quality Vernier Transit Theodolite for the clients. The Vernier Transit Theodolite is a dependable companion for surveying needs. The Vernier Transit Theodolite has a self contained construction so that all sensitive parts are protected from dust and moisture. Our Vernier Transit Theodolite is equipped with high quality optics to give clear sharp image.
Precision Vernier Transit Theodolite
Size 175mm, Internal focusing type, Coated optics ERECT - IMAGE for direct reading, Confirming to I.S. Specifications No. 2988-1975, Watts’s Pattern, Fitted with shifting tribratch and Optical- Plummet arrangement. The instrument is of self contained construction so that all sensitive parts are protracted from dust and moisture. The instrument is equipped with high quality optics to give clear sharp image. Magnification 23 times All optical parts are blue coated to delete the glare reflection. Sights are fitted on the telescope to facilitate quick alignment of the levelling staff. The verniers and circles are graduated to 10/20 Seconds accuracy are covered with glass windows to avoid dust and moisture. The eye-piece of the telescope helical type and is suitable for quick setting. The instrument is made from carefully selected brass and gunmetal for convenience in operation and the ability to withstand continuous usage under all conditions without effecting the accuracy or adjustment. The verniers circles are graduated on embedded Sliver and are covered with glass window. Supplied with all Standard accessories in highly polished wooden box with Special Aluminium Telescopic Tripod Stand.
Technical Specifications :
General Specifications | |
Image | Erect |
Equivalent Focal Length | 178mm |
Magnification | 30 X |
Objective aperture | 40 mm |
Shortest/Longest focusing distance | 1.5/300 |
Stadia Line Ratio | 02:40:00 AM |
Additive constan | 0 |
Sensitivity of plate bubble | 40"/2 mm |
Sensitivity of vertical circle bubble | 20"/2 mm |
Optical plummet | |
Magnification | 2.5 X |
Focusing Range | 0.5 m -infinite |
Weight (W/out Box) | 6 Kg. |
Vertical Circle Horizontal Circle | |
Graduation of Circle | 3600 |
Reading by Vernier | 20" |
Product Details:
Minimum Order Quantity | 1 Number |
Model | KP 90N |
Application | Laboratory |
Material | MS |
Product Details:
Minimum Order Quantity | 1 Number |
Connectivity | Wireless |
Material | MS |
Display Type | Digital |
Product Details:
Minimum Order Quantity | 1 Set |
Brand | Topcon |
Material | MS |
Usage | Laboratory |
Product Details:
Minimum Order Quantity | 1 Set |
Material | MS |
Display Type | Digital |
Usage | Laboratory |
Product Details:
Minimum Order Quantity | 1 Number |
Type | Wireless |
Mobile Access | Yes |
Display type | 4 level gray LCD |
Physical Performance: | |
Unit dimensions, WxHxD: | 2.7" x 6.2" x 1.2" (6.9 x 15.7 x 3.0 cm) |
Display size, WxH: | 1.6" x 2.2" (4.1 x 5.6 cm) |
Display resolution, WxH: | 120 x 160 pixels |
Display type: | 4 level gray LCD |
Weight: | 7.7 oz (218 g) with batteries |
Battery: | 2 AA batteries (not included) |
Battery life: | 18 hours |
Waterproof: | yes (IPX7) |
Floats: | yes |
High-sensitivity receiver: | yes |
Interface: | serial and USB |
Maps and Memory: | |
Basemap: | no |
Preloaded maps: | no |
Ability to add maps: | no |
Built-in memory: | no |
Accepts data cards: | no |
Waypoints/favorites/locations: | 500 |
Routes: | 50 |
Track log: | 2,048 points, 10 saved tracks |
Features and Benefits: | |
Automatic routing (turn by turn routing on roads): | no |
Electronic compass: | no |
Touchscreen: | no |
Barometric altimeter: | no |
Camera: | no |
Geocaching-friendly: | no |
Custom maps compatible: | no |
Photo navigation (navigate to geotagged photos): | no |
Hunt/fish calendar: | yes |
Sun and moon information: | yes |
Tide tables: | no |
Area calculation: | yes |
Custom POIs (ability to add additional points of interest): | no |
Unit-to-unit transfer (shares data wirelessly with similar units): | no |
Picture viewer: | no |
Garmin Connect™ compatible (online community where you analyze, categorize and share data): | no |
Product Details:
Minimum Order Quantity | 1 Number |
Tripod Material | Metal Tripod, Wooden Tripod |
Model | Tripod Head | Head Size (mm) | Head Bore (mm) | Extended Length (mm) | Closed Length (mm) | Head Screw | Weight (Approx Kg.) | Package (Pcs. per Carton) |
AT-1 | Flat | 150 | 60 | 1675 | 975 | 5/8 X11 or M16 | 3.65 | 6 |
AQ- 1 | Flat | 150 | 60 | 1625 | 975 | 5/8 X11 or M16 | 4 | 6 |
AT-2 | Flat | 138 | 55 | 1675 | 975 | 5/8 X11 or M16 | 3.25 | 6 |
AQ-2 | Flat | 138 | 55 | 1625 | 975 | 5/8 X11 or M16 | 3.6 | 6 |
AT-3 | Flat | 135 | 50 | 1550 | 930 | 5/8 X11 or M16 | 3.2 | 6 |
AQ-3 | Flat | 135 | 50 | 1500 | 930 | 5/8 X11 or M16 | 3.5 | 6 |
Product Details:
Minimum Order Quantity | 1 Number |
Usage | Laboratory |
Material | Aluminium |
Feature | Minimum working height |